Georgia Counties: Q - W

COUNTY ACCIDENTS INJURIES FATALITIES
Quitman 32 27 0
Rabun 368 192 7
Randolph 111 83 5
Richmond 9684 3617 33
Rockdale 2612 1015 7
Schley 34 19 1
Screven 263 167 6
Seminole 160 102 3
Spalding 2377 1363 8
Stephens 663 364 8
Stewart 55 58 6
Sumter 975 544 14
Talbot 137 118 3
Taliaferro 38 34 1
Tattnall 166 131 4
Taylor 166 152 2
Telfair 220 163 3
Terrell 238 149 3
Thomas 1334 710 8
Tift 1192 583 2
Toombs 681 369 8
Towns 123 84 2
Treutlen 202 92 6
Troup 2170 1043 15
Turner 239 185 1
Twiggs 258 157 7
Union 337 175 6
Upson 851 497 6
Walker 1279 742 12
Walton 1351 689 17
Ware 1271 745 4
Warren 173 137 3
Washington 274 188 3
Wayne 418 193 1
Webster 23 17 1
Wheeler 53 46 1
White 577 269 3
Whitfield 3352 1512 12
Wilcox 64 54 5
Wilkes 126 100 3
Wilkinson 120 73 6
Worth 409 321 11

GA Counties
A - G  /  H - P

Atlanta Metro

Statistics provided by Georgia Department of Public Safety

                             
  Tard of the month from:
(1998)
Feb, Mar, Apr, May, June, July, Aug, Sept, Oct, Nov, Dec.
(1999)
Jan, Feb, Mar, Apr, May, June, July, Aug, Sept, Oct, Nov.
   
  Back to Homepage