Georgia Counties: H - P

COUNTY ACCIDENTS INJURIES FATALITIES
Habersham 986 558 6
Hall 4907 2142 27
Hancock 61 90 3
Haralson 547 368 16
Harris 398 291 9
Hart 535 279 8
Heard 113 102 4
Henry 3638 1465 15
Houston 2527 1183 13
Irwin 115 64 1
Jackson 916 564 18
Jasper 242 122 3
Jeff Davis 321 186 3
Jefferson 152 137 4
Jenkins 183 116 2
Johnson 111 79 0
Jones 658 270 10
Lamar 346 218 4
Lanier 114 79 5
Laurens 1451 767 12
Lee 428 256 3
Liberty 992 521 18
Lincoln 125 96 1
Long 85 73 3
Lowndes 3341 1562 25
Lumpkin 642 292 6
Macon 214 134 3
Madison 549 323 11
Marion 104 79 0
McDuffie 670 419 8
Mcintosh 328 255 9
Meriwether 414 311 12
Miller 82 40 0
Mitchell 283 278 11
Monroe 875 397 18
Montgomery 77 75 3
Morgan 402 312 4
Murray 600 437 6
Muscogee 7614 2790 21
Newton 1813 804 8
Oconee 712 344 5
Oglethorpe 95 111 6
Paulding 1287 776 21
Peach 720 374 5
Pickens 511 315 4
Pierce 108 90 5
Pike 151 126 1
Polk 980 580 8
Pulaski 115 63 5
Putnam 632 305 8

GA Counties
A - G  /  Q - W

Atlanta Metro

Statistics provided by Georgia Department of Public Safety

                             
  Tard of the month from:
(1998)
Feb, Mar, Apr, May, June, July, Aug, Sept, Oct, Nov, Dec.
(1999)
Jan, Feb, Mar, Apr, May, June, July, Aug, Sept, Oct, Nov.
   
  Back to Homepage