Georgia Counties: A - G

COUNTY ACCIDENTS INJURIES FATALITIES
Appling 248 201 13
Atkinson 94 67 2
Bacon 172 97 4
Baker 39 24 2
Baldwin 1963 930 11
Banks 115 146 5
Barrow 1274 623 10
Bartow 2673 1381 25
Ben Hill 405 227 8
Berrien 343 160 2
Bibb 6621 3716 27
Bleckley 215 130 2
Brantley 195 130 5
Brooks 321 205 7
Bryan 552 292 6
Bulloch 1773 864 16
Burke 747 381 12
Butts 503 294 9
Calhoun 71 54 0
Camden 942 496 12
Candler 153 97 1
Carroll 2785 1488 25
Catoosa 1730 860 6
Charlton 164 71 13
Chatham 11453 4673 31
Chattahoochee 36 25 1
Chattooga 659 386 9
Cherokee 3419 1641 18
Clarke 5484 2063 13
Clay 40 20 0
Clayton 10365 4376 22
Clinch 145 83 3
Cobb 24514 10029 41
Coffee 961 647 12
Colquitt 843 565 10
Columbia 2601 874 11
Cook 467 290 5
Coweta 2535 1402 15
Crawford 33 46 2
Crisp 721 425 8
Dade 343 200 2
Dawson 398 245 5
Decatur 732 430 20
DeKalb 30604 12843 74
Dodge 331 213 6
Dooly 255 148 6
Dougherty 3616 2004 12
Douglas 3520 1563 22
Early 16 11 1
Echols 49 34 4
Effingham 887 418 8
Elbert 690 316 2
Emanuel 489 304 10
Evans 181 181 6
Fannin 378 283 10
Fayette 2525 881 13
Floyd 3804 1690 18
Forsyth 2478 1051 30
Franklin 605 328 6
Fulton 47669 19505 135
Gilmer 465 234 11
Glascock 34 28 1
Glynn 2592 1184 13
Gordon 1616 931 11
Grady 515 229 3
Greene 446 274 8
Gwinnett 21164 8139 60

GA Counties
H - P  /  Q - W

Atlanta Metro

Statistics provided by Georgia Department of Public Safety

                             
  Tard of the month from:
(1998)
Feb, Mar, Apr, May, June, July, Aug, Sept, Oct, Nov, Dec.
(1999)
Jan, Feb, Mar, Apr, May, June, July, Aug, Sept, Oct, Nov.
   
  Back to Homepage